Today (488) | Sexta-feira Jun 13 (1) | Sábado Jun 14 (0) | Domingo Jun 15 (0) | Segunda-feira Jun 16 (0) | Terça-feira Jun 17 (0) | Quarta-feira Jun 18 (0) | Mais (0) |
0-0 Ao vivo | 1.87Miloslav Ullman | 1.87Roman Durovic | 14 |
0-0 Ao vivo | Aleksey Bobryakov | Igor Petrovich Meteleshko | 21 | |
0-0 Ao vivo | 1.62Turnaev Vladislav Mikhailovich | 2.16Gennady Karpovkin | 28 | |
0-0 Ao vivo | 1.60Alexander Gribkov | 2.19Andrei Bokov | 17 | |
0-0 Ao vivo | 1.13Sergey Anatolievich Kulikov | 5.16Damir Bedretdinov | 20 |
0-0 Ao vivo | 1.45Bartak Karel | 2.49Jiri Grohsgott | 32 | |
0-0 Ao vivo | 1.14Adolf Huttl | 5.00Vlastimil Pszczolka | 13 |
0-0 Ao vivo | 1.32Petr Libovicky | 3.00Ondrej Sebek | 31 | |
0-0 Ao vivo | 1.21Bartlomiej Molka | 3.85Arkadiusz Kolos | 27 |
0-0 Ao vivo | Kilian Tormos | Rafael Turrini | 23 |
0-0 Ao vivo | 3.43Rustam Abdeev | 1.26Aleksandr Nikolaevich Kazak | 6 |
0-0 Ao vivo | Valeriia Popova | Diana Rafikova | 15 |
0-0 Ao vivo | 1.13Ruben Gaybakyan | 5.16Mnatsakan Ghazaryan | 22 |
0-0 Ao vivo | 2.63Mukhammed Akhmedzhanov | 1.42Anton Kotov | 15 |
0-0 Ao vivo | Kamil Okonek | Kacper Pyra | 14 | |
0-0 Ao vivo | 1.85Chen Ji Jie | 1.85Edison Rodriguez | 26 |
0-0 Ao vivo | Konrad Kudlo | Mateusz Szczepanski | 17 | |
0-0 Ao vivo | 1.60Shi Weizhong | 2.19Wu Baoping | 16 | |
0-0 Ao vivo | 2.81Robert Balachowski | 1.37Wojciech Kuc | 19 |
0-0 Ao vivo | Miloslav Ullman | Roman Durovic | 14 |
0-0 Ao vivo | Aleksey Bobryakov | Igor Petrovich Meteleshko | 21 | |
0-0 Ao vivo | Turnaev Vladislav Mikhailovich | Gennady Karpovkin | 28 | |
0-0 Ao vivo | Alexander Gribkov | Andrei Bokov | 17 | |
0-0 Ao vivo | Sergey Anatolievich Kulikov | Damir Bedretdinov | 20 |
0-0 Ao vivo | Bartak Karel | Jiri Grohsgott | 32 | |
0-0 Ao vivo | Adolf Huttl | Vlastimil Pszczolka | 13 |
0-0 Ao vivo | Petr Libovicky | Ondrej Sebek | 31 | |
0-0 Ao vivo | 1.85-2.50Bartlomiej Molka | 1.89+2.50Arkadiusz Kolos | 27 |
0-0 Ao vivo | Kilian Tormos | Rafael Turrini | 23 |
0-0 Ao vivo | Rustam Abdeev | Aleksandr Nikolaevich Kazak | 6 |
0-0 Ao vivo | Valeriia Popova | Diana Rafikova | 15 |
0-0 Ao vivo | Ruben Gaybakyan | Mnatsakan Ghazaryan | 22 |
0-0 Ao vivo | Mukhammed Akhmedzhanov | Anton Kotov | 15 |
0-0 Ao vivo | Kamil Okonek | Kacper Pyra | 14 | |
0-0 Ao vivo | Chen Ji Jie | Edison Rodriguez | 26 | |
0-0 Ao vivo | Andrey Dergunov | Danil Sokolov | 16 |
0-0 Ao vivo | Konrad Kudlo | Mateusz Szczepanski | 17 | |
0-0 Ao vivo | Shi Weizhong | Wu Baoping | 16 | |
0-0 Ao vivo | Robert Balachowski | Wojciech Kuc | 19 | |
0-0 Ao vivo | Pavel Tsybulko | Andrey Tristen | 5 |
Jun 12 18:10 | 2.07Ovidiu Ionescu | 1.66Liao Cheng Ting | 3 | |
Jun 12 18:45 | 1.35Pucar Tomislav | 2.92Shah Manush Utpalbhai | 3 | |
Jun 13 01:15 | 1.80Junsung Oh | 1.90Zeng Beixun | 3 | |
Jun 13 01:15 | 2.92Andrej Gacina | 1.35Jonghoon Lim | 3 | |
Jun 13 00:40 | 1.57Yi-Hsin Feng | 2.25Thakkar Manav Vikash | 3 | |
Jun 12 19:55 | 1.11Darko Jorgic | 5.54Cedric Meissner | 3 | |
Jun 12 23:30 | 3.63Chang Yu An | 1.24Benedikt Duda | 3 | |
Jun 12 18:10 | 1.85Ryoichi Yoshiyama | 1.85Thibault Poret | 6 | |
Jun 12 18:45 | 1.90Deni Kozul | 1.80Fanbo Meng | 6 | |
Jun 12 19:20 | 4.44Movileanu Darius | 1.16Tanaka Yuta | 6 | |
Jun 12 23:30 | 5.76Angel Naranjo | 1.10Kristian Karlsson | 6 | |
Jun 13 00:05 | 2.00Kuo Guan-Hong | 1.72Elias Ranefur | 6 | |
Jun 13 00:05 | 1.57Kazuhiro Yoshimura | 2.25Eduard Ionescu | 6 | |
Jun 13 00:40 | 1.12Uda Yukiya | 5.34Andreas Levenko | 6 |
Jun 13 02:25 | 1.14Shi Xunyao | 4.84Linda Bergstrom | 3 | |
Jun 12 23:30 | 2.58Yu Fu | 1.44Yuan Jia Nan | 3 | |
Jun 13 01:50 | 5.34Jieni Shao | 1.12Nagasaki Miyu | 3 | |
Jun 12 20:30 | 1.16Nayeong Kim | 4.44Klee Sophia | 3 | |
Jun 13 01:50 | 1.72Jiangshan Guo | 2.00Lutz Camille | 3 | |
Jun 12 18:10 | 1.31Fan Shuhan | 3.12Manika Batra | 3 | |
Jun 12 18:10 | 2.19Natalia Bajor | 1.60Yuna Ojio | 6 | |
Jun 12 18:45 | 1.60Yi-Tian Yeh | 2.19Andreea Dragoman | 6 | |
Jun 12 18:45 | 1.80Huang Yi-Hua | 1.90Reina Aso | 6 | |
Jun 12 20:30 | 1.44Christina Kallberg | 2.58Wegrzyn Katarzyna | 6 | |
Jun 12 21:05 | 2.36Kotomi Omoda | 1.52Sofia Polcanova | 6 | |
Jun 12 23:30 | 1.66Sakura Yokoi | 2.07Kaho Akae | 6 |
Jun 13 00:40 | 1.35Bergstrom Linda/Kallberg Christina | 2.92Yilmaz Ozge/Ece Harac | 6 | |
Jun 12 19:20 | 6.88Isa Cok/Ana Tofant | 1.06Zong German/Shi Xunyao | 3 | |
Jun 12 19:55 | 1.66Kahoc Akae/Misuzu Takeya | 2.07Shao Jieni/Yu Fu | 6 |
Jun 12 15:20 | 1.85Petr Libovicky | 1.97Jan Framberk | 6 | |
Jun 12 16:20 | 3.08Petr Libovicky | 1.38Martin Novak | 4 | |
Jun 12 19:20 | 2.53Vladimir Libovicky | 1.52Petr Litomisky | 6 | |
Jun 12 21:25 | 2.44Ales Brandtl | 1.56Ladislav Dobias | 4 |
Jun 12 **:** | 1.38Svitlana Yureneva | 3.08Yana Mykhailyk | 6 | |
Jun 12 **:** | 1.16Veronika Andrushchenko | 5.54Nadiia Harmash | 6 | |
Jun 12 **:** | 1.34Anna Rzhevska | 3.27Yana Mykhailyk | 6 | |
Jun 12 **:** | 6.55Svitlana Yureneva | 1.12Veronika Andrushchenko | 6 | |
Jun 12 **:** | 1.71Yana Mykhailyk | 2.14Nadiia Harmash | 6 | |
Jun 12 **:** | 1.85Svitlana Yureneva | 1.97Anna Rzhevska | 6 |
Jun 12 **:** | 1.48Wloczko Krzysztof | 2.44Piotr Chlodnicki | 6 | |
Jun 12 **:** | 1.31Jan Zandecki | 3.12Belik Simon | 6 | |
Jun 12 **:** | 1.35Adrian Spychala | 2.92Marcin Balcerzak | 6 | |
Jun 12 **:** | 2.00Martin Olejnik | 1.72Antoni Witkowski | 6 | |
Jun 12 **:** | 2.19Frantisek Krcil | 1.60Piotr Chlodnicki | 3 | |
Jun 12 **:** | 2.07Artur Grela | 1.66Jan Zandecki | 6 | |
Jun 12 **:** | 1.21Josef Braun | 3.85Marcin Balcerzak | 5 | |
Jun 12 **:** | 4.44Belik Simon | 1.16Jakub Kosowski | 6 | |
Jun 12 **:** | 1.60Wloczko Krzysztof | 2.19Adrian Spychala | 4 | |
Jun 12 **:** | 1.60Martin Olejnik | 2.19Jan Zandecki | 4 | |
Jun 12 **:** | 1.72Antoni Witkowski | 2.00Jakub Kosowski | 6 | |
Jun 12 **:** | 1.27Artur Grela | 3.38Belik Simon | 4 |
Jun 12 **:** | 1.07Enio Mendes | 8.69Johannes Willeke | 6 | |
Jun 12 **:** | 3.08Marius Henninger | 1.38Daniel Rinderer | 4 | |
Jun 12 **:** | 2.69Damian Zech | 1.47William Koehl | 6 | |
Jun 12 **:** | 1.43Dennis Klein | 2.85Enio Mendes | 6 | |
Jun 12 **:** | 1.47Marius Henninger | 2.69Johannes Willeke | 6 | |
Jun 12 **:** | 11.00Damian Zech | 1.05Daniel Rinderer | 5 | |
Jun 12 **:** | 1.65William Koehl | 2.25Oliver Both | 6 | |
Jun 12 **:** | 1.05Dennis Klein | 11.00Marius Henninger | 5 | |
Jun 12 **:** | 1.38Enio Mendes | 3.08Oliver Both | 6 | |
Jun 12 **:** | 2.25William Koehl | 1.65Daniel Rinderer | 6 | |
Jun 12 **:** | 2.85Damian Zech | 1.43Johannes Willeke | 6 | |
Jun 12 **:** | 1.18Enio Mendes | 5.00Marius Henninger | 6 | |
Jun 12 **:** | 1.38Daniel Rinderer | 3.08Oliver Both | 6 | |
Jun 12 **:** | 1.61William Koehl | 2.33Johannes Willeke | 6 | |
Jun 12 **:** | 1.52Marius Henninger | 2.53Oliver Both | 6 | |
Jun 12 **:** | 1.05Dennis Klein | 11.00William Koehl | 5 | |
Jun 12 **:** | 1.12Daniel Rinderer | 6.55Johannes Willeke | 6 | |
Jun 13 **:** | 1.07Enio Mendes | 8.69Damian Zech | 6 | |
Jun 13 **:** | 1.43Marius Henninger | 2.85William Koehl | 6 | |
Jun 13 **:** | 1.38Dennis Klein | 3.08Daniel Rinderer | 6 | |
Jun 13 **:** | 2.14Damian Zech | 1.71Oliver Both | 6 |
Jun 12 21:05 | 2.25-2.50Manush Utpalbhai Shah/Manav Vikash Thakkar | 1.57+2.50Oscar Birriel/Angel Naranjo | 6 | |
Jun 13 02:25 | 1.48+2.50Dimitrije Levajac / Nemanja Dilas | 2.44-2.50Ruibo Wen/Hechen Li | 5 |
Jun 13 00:40 | 1.85-1.50Bergstrom Linda/Kallberg Christina | 1.85+1.50Yilmaz Ozge/Ece Harac | 6 | |
Jun 12 19:55 | 2.36-1.50Kahoc Akae/Misuzu Takeya | 1.52+1.50Shao Jieni/Yu Fu | 6 |
Jun 12 17:35 | 1.60+1.50Abdullah Yigenler/Ozge Yilmaz | 2.19-1.50Hyuk Kwon/Yoo Yerin | 6 | |
Jun 12 17:35 | 1.80+1.50Xuqi Lin/Shuohan Men | 1.90-1.50Darius Movileanu/Elena Zaharia | 6 |
Nenhuma aposta selecionada ainda.
Clique nas respectivas probabilidades para selecionar uma nova aposta.
Ainda não é um usuário ?