Today (358) | Domingo Jun 29 (1) | Segunda-feira Jun 30 (0) | Terça-feira Jul 1 (0) | Quarta-feira Jul 2 (0) | Quinta-feira Jul 3 (0) | Sexta-feira Jul 4 (0) | Mais (0) |
0-0 Ao vivo | 1.20Vitaly Ananyev | 3.94Valery Romanenko | 1 |
0-0 Ao vivo | 1.09Sergey Plishchenko | 6.26Dmitriy Alekseevich Voronov | 13 | |
0-0 Ao vivo | Igor Anatolevich Kovalev | Igor Minchenkov | 12 |
0-0 Ao vivo | 1.63Kamil Kleprlik | 2.14Lukas Kantor | 11 | |
0-0 Ao vivo | Michal Oburka | Radek Neterda | 6 | |
0-0 Ao vivo | 1.14Alexander Hejduk | 5.00Leos Havrda | 14 | |
0-0 Ao vivo | 1.79Vlastimil Svatos | 1.95Jiri Machart | 14 | |
0-0 Ao vivo | 1.17Milan Kolar | 4.44Petr Zmuda | 13 |
0-0 Ao vivo | 1.17Dawid Jadam | 4.44Stapor Rafal | 22 | |
0-0 Ao vivo | 2.14Bartlomiej Molka | 1.63Kacper Turecki | 20 |
0-0 Ao vivo | Ondrej Kveton | Radim Bako | 9 |
0-0 Ao vivo | 4.57Andrei Evgenevich Bairakov | 1.16Gus Sergey Vasilyevich | 14 |
0-0 Ao vivo | Diana Rafikova | Olena Taranyk | 7 |
0-0 Ao vivo | 1.65Maksim Andreevich Bokov | 2.09Danila Travin | 9 | |
0-0 Ao vivo | Ilya Semerkin | Anton Yevstifeykin | 0 |
0-0 Ao vivo | Liu Yunsheng | Xu Chenliang | 17 |
0-0 Ao vivo | 6.00Krzysztof Lesiewicz | 1.09Dawid Papuga | 15 | |
0-0 Ao vivo | Alexander Blinets | Alexander Belkin | 11 | |
0-0 Ao vivo | 4.03Nikolay Zademlenyuk | 1.20Alexey Goloskok | 10 | |
0-0 Ao vivo | Pastenes Pizarro Mario | Jesus Mayo Baeza | 8 | |
0-0 Ao vivo | 1.12Pavel Skrobot | 5.34Alexander Lukashevich | 16 | |
0-0 Ao vivo | 3.04Michal Kuzbinski | 1.33Dawid Wajda | 11 | |
0-0 Ao vivo | Miguel Rodriguez Moreno | Pastenes Pizarro Mario | 0 |
0-0 Ao vivo | 1.42Pavel Kirdan | 2.63Roman Udovik | 4 |
0-0 Ao vivo | Vitaly Ananyev | Valery Romanenko | 1 | |
0-0 Ao vivo | Ivan Krivoy | Nykolay Treschetka | 0 |
0-0 Ao vivo | Sergey Plishchenko | Dmitriy Alekseevich Voronov | 13 | |
0-0 Ao vivo | Igor Anatolevich Kovalev | Igor Minchenkov | 12 | |
0-0 Ao vivo | Anatoly Batalov | Dmitrii Kutenkov | 3 |
0-0 Ao vivo | Kamil Kleprlik | Lukas Kantor | 11 | |
0-0 Ao vivo | Michal Oburka | Radek Neterda | 6 | |
0-0 Ao vivo | Alexander Hejduk | Leos Havrda | 14 | |
0-0 Ao vivo | Vlastimil Svatos | Jiri Machart | 14 | |
0-0 Ao vivo | Milan Kolar | Petr Zmuda | 13 |
0-0 Ao vivo | Dawid Jadam | Stapor Rafal | 22 | |
0-0 Ao vivo | 3.77-1.50Bartlomiej Molka | 1.22+1.50Kacper Turecki | 20 | |
0-0 Ao vivo | 1.35+1.50Bartlomiej Molka | 2.81-1.50Kacper Turecki | 20 |
0-0 Ao vivo | Ondrej Kveton | Radim Bako | 9 |
0-0 Ao vivo | Andrei Evgenevich Bairakov | Gus Sergey Vasilyevich | 14 |
0-0 Ao vivo | Diana Rafikova | Olena Taranyk | 7 |
0-0 Ao vivo | Maksim Andreevich Bokov | Danila Travin | 9 | |
0-0 Ao vivo | Ilya Semerkin | Anton Yevstifeykin | 0 |
0-0 Ao vivo | Liu Yunsheng | Xu Chenliang | 17 |
0-0 Ao vivo | Krzysztof Lesiewicz | Dawid Papuga | 15 | |
0-0 Ao vivo | Alexander Blinets | Alexander Belkin | 11 | |
0-0 Ao vivo | Nikolay Zademlenyuk | Alexey Goloskok | 10 | |
0-0 Ao vivo | Pastenes Pizarro Mario | Jesus Mayo Baeza | 8 | |
0-0 Ao vivo | Pavel Skrobot | Alexander Lukashevich | 16 | |
0-0 Ao vivo | Michal Kuzbinski | Dawid Wajda | 11 | |
0-0 Ao vivo | Miguel Rodriguez Moreno | Pastenes Pizarro Mario | 0 |
0-0 Ao vivo | Pavel Kirdan | Roman Udovik | 4 |
Jun 28 17:35 | 1.65Tomokazu Harimoto | 2.09Togami Shunsuke | 6 | |
Jun 28 18:45 | 1.48Simon Gauzy | 2.44Andre Bertelsmeier | 6 | |
Jun 28 18:45 | 1.48Chen Yuanyu | 2.44Benedikt Duda | 6 |
Jun 28 17:00 | 2.44Wang Xiao Tong | 1.48Liu Weishan | 6 | |
Jun 28 17:00 | 1.48Qian Tianyi | 2.44Odo Satsuki | 6 | |
Jun 28 18:10 | 3.12Xu Yi | 1.31Shi Xunyao | 6 |
Jun 28 23:30 | 1.66Jonghoon Lim/Shin Yubin | 2.07Youzheng Huang/Chen Yi | 6 |
Jun 28 16:50 | 1.47Radek Zeman | 2.69Lukas Pour | 6 | |
Jun 28 16:55 | 3.08Dominik Pasek | 1.38Viktor Skokan | 6 | |
Jun 28 **:** | 2.33Martin Sulc | 1.61Ales Langer | 6 | |
Jun 28 18:20 | 1.85Michal Nemec | 1.97Filip Musil | 5 | |
Jun 28 18:50 | 2.25Tomas Kocvara | 1.65Roman Urban | 6 | |
Jun 28 18:55 | 2.06Jan Fiala | 1.77Martin Kocvara | 6 | |
Jun 28 19:20 | 1.61Michal Nemec | 2.33Roman Urban | 6 | |
Jun 28 19:25 | 1.81Viktor Skokan | 1.91Pavel Rissky | 6 | |
Jun 28 19:50 | 1.31Filip Musil | 3.50Tomas Kocvara | 6 | |
Jun 28 19:55 | 2.14Jan Fiala | 1.71Pavel Rissky | 6 | |
Jun 28 20:20 | 1.65Michal Nemec | 2.25Tomas Kocvara | 6 | |
Jun 28 20:25 | 1.52Martin Kocvara | 2.53Viktor Skokan | 6 | |
Jun 28 20:50 | 2.53Roman Urban | 1.52Filip Musil | 6 | |
Jun 28 20:55 | 1.91Jan Fiala | 1.91Viktor Skokan | 6 | |
Jun 28 21:25 | 2.14Pavel Rissky | 1.71Martin Kocvara | 6 |
Jun 28 **:** | 1.31Nataliia Plokhotniuk | 3.50Roksolana Budnik | 6 | |
Jun 28 **:** | 1.85Margarita Gordeets | 1.97Oleksandra Ivchenko | 6 | |
Jun 28 **:** | 2.33Olena Bondareva | 1.61Anastasiya Volgina | 6 | |
Jun 28 **:** | 1.09Olesya Lifanova | 7.66Ksenia Tymchenko | 6 | |
Jun 28 **:** | 1.71Margarita Gordeets | 2.14Anastasiya Volgina | 6 | |
Jun 28 **:** | 4.12Ksenia Tymchenko | 1.24Oleksandra Ivchenko | 6 | |
Jun 28 **:** | 5.54Olena Bondareva | 1.16Olesya Lifanova | 6 | |
Jun 28 **:** | 1.34Margarita Gordeets | 3.27Ksenia Tymchenko | 6 | |
Jun 29 **:** | 1.56Olesya Lifanova | 2.44Anastasiya Volgina | 6 | |
Jun 29 **:** | 2.17Margarita Gordeets | 1.70Olesya Lifanova | 6 | |
Jun 29 **:** | 1.65Olena Bondareva | 2.25Ksenia Tymchenko | 6 | |
Jun 29 **:** | 1.96Anastasiya Volgina | 1.86Oleksandra Ivchenko | 6 | |
Jun 29 **:** | 1.21Margarita Gordeets | 4.44Olena Bondareva | 6 | |
Jun 29 **:** | 2.06Olesya Lifanova | 1.77Oleksandra Ivchenko | 6 | |
Jun 29 **:** | 2.44Ksenia Tymchenko | 1.56Anastasiya Volgina | 6 |
Jun 28 17:35 | 2.36-1.50Tomokazu Harimoto | 1.52+1.50Togami Shunsuke | 6 | |
Jun 28 18:45 | 2.07-1.50Simon Gauzy | 1.66+1.50Andre Bertelsmeier | 6 | |
Jun 28 18:45 | 2.07-1.50Chen Yuanyu | 1.66+1.50Benedikt Duda | 6 |
Jun 28 17:00 | 1.66+1.50Wang Xiao Tong | 2.07-1.50Liu Weishan | 6 | |
Jun 28 17:00 | 2.07-1.50Qian Tianyi | 1.66+1.50Odo Satsuki | 6 | |
Jun 28 18:10 | 1.90+1.50Xu Yi | 1.80-1.50Shi Xunyao | 6 |
Jun 28 23:30 | 2.36-1.50Jonghoon Lim/Shin Yubin | 1.52+1.50Youzheng Huang/Chen Yi | 6 |
Jun 28 16:50 | 2.00-1.50Radek Zeman | 1.73+1.50Lukas Pour | 6 | |
Jun 28 16:55 | 1.86+1.50Dominik Pasek | 1.86-1.50Viktor Skokan | 6 | |
Jun 28 **:** | 1.61+1.50Martin Sulc | 2.33-1.50Ales Langer | 6 | |
Jun 28 18:20 | 2.61-1.50Michal Nemec | 1.44+1.50Filip Musil | 5 | |
Jun 28 18:50 | 1.53+1.50Tomas Kocvara | 2.36-1.50Roman Urban | 6 | |
Jun 28 18:55 | 1.44+1.50Jan Fiala | 2.61-1.50Martin Kocvara | 6 | |
Jun 28 19:20 | 2.25-1.50Michal Nemec | 1.58+1.50Roman Urban | 6 | |
Jun 28 19:25 | 2.61-1.50Viktor Skokan | 1.44+1.50Pavel Rissky | 6 | |
Jun 28 19:50 | 1.73-1.50Filip Musil | 2.00+1.50Tomas Kocvara | 6 | |
Jun 28 19:55 | 1.53+1.50Jan Fiala | 2.36-1.50Pavel Rissky | 6 | |
Jun 28 20:20 | 2.36-1.50Michal Nemec | 1.53+1.50Tomas Kocvara | 6 | |
Jun 28 20:25 | 2.09-1.50Martin Kocvara | 1.67+1.50Viktor Skokan | 6 | |
Jun 28 20:50 | 1.67+1.50Roman Urban | 2.09-1.50Filip Musil | 6 | |
Jun 28 20:55 | 1.40+1.50Jan Fiala | 2.75-1.50Viktor Skokan | 6 | |
Jun 28 21:25 | 1.53+1.50Pavel Rissky | 2.36-1.50Martin Kocvara | 6 |
Nenhuma aposta selecionada ainda.
Clique nas respectivas probabilidades para selecionar uma nova aposta.
Ainda não é um usuário ?